|
home | biography | reviews | have a listen | CDs | cassettes | performances | compositions | links | contact
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TITLE | INSTRUMENTATION | Year | Duration | |
|---|---|---|---|---|
| Inya Dreams | wind band | 09 | 10'00" | |
| The early harmonic explorations of Septimus Mean | pipe organ (tuned "meantone") & MIDI keyboard | 09 | 10'00" | |
| Out of the blue | piano solo | 08 | 3'00" | S/amc S/fp |
| Rondo on C (just intonation) | MIDI keyboard or 3 unfretted stringed instruments | 08 | 3'30" | S/amc S/fp |
| Five-limit Fugue (just intonation) | Three arrangements: 1. string quartet 2. duet for 88 note keyboard 3. duet for 2 keyboards | 08 | 2'40" | S/amc S/fp |
| Microchromatic Variations (just intonation) | MIDI keyboard=harpsichord | 08 | 6'30" | S/amc S/fp |
| If Bach wrote ratios (arrangement in just intonation of Bach Prelude) | MIDI keyboard=harpsichord | 07 | 2'20" | S/amc S/fp |
| While Away | saxophone quartet & didjeridu | 07 | 4'30" | S/amc S/fp |
| A Dusky Lullaby for Zoe | flute midi keyboard | 06 | 5'30" | S/c |
| With myriad degrees of light-dark infusion (just intonation) | violincello, trombone, clarinet midi keyboard | 06 | 20'00" | S/c |
| To be a pilgrim | trombone,didjeridu and pipe organ | 06 | 4'50" | S/c R/c |
| Just Bluffing for Quamby (2 pieces in just intonation based on sounds
from Quamby Bluff) 1.Thus spake Zoothera 2. Lunulata |
electronic | 06 | 13'50" | R/c |
| Jennie & Gillians Jig | piccolo, cello & organ | 05 | 6'00" | S/c |
| Downunder Dance | double-bass & didjeridu | 05 | 3'30" | S/c |
| About 7 (just intonation) | National Steel Guitar tuned in just intonation (EADGBE) not performable on normal acoustic guitar | 05 | 7'00" | S/c |
| Just Dance (just intonation) | National Steel Guitar tuned in just intonation (DADGAD) also performable on normal acoustic guitar | 05 | 5'30" | S/c |
| Fanfare for St Davids Day | trumpet, pipe organ & didjeridu | 05 | 5'00" | S/c/fp/amc R/c |
| Little David at the Billabong | pipe organ solo | 04 | 5'00 | S/c/fp/amc |
| Echoes in the Magnet Valley | keyboard sampler | 04 | 2’20” | S/c R/c |
| Alice in the Palace | solo violincello | 04 | 2’30” | S/c |
| Fantasia | clarinet & pipe organ | 04 | 5'00" | S/c |
| Tarkine Passing | electronic (CD) | 04 | 3'10" | R/c/abc |
| Didjeriduetto | 2 didjeridus on same pitch | 03 | 3'00" | S/c |
| Magpies back of Bach | sampler & pipe organ | 03 | 4'30" | S/c |
| ARTAMIDAE - a suite celebrating a family of Australian songbirds (just intonation) | 02 | 24'00" | S/c R/c/abc | |
|
sampler keyboard, didjeridu, flute, clarinet, trombone, & fretless electric guitar |
4'30" |
S/c R/c/abc |
|
|
sampler keyboard, flute, bass clarinet & mandolin | 4'30" | S/c R/c/abc | |
|
sampler keyboard, didjeridu, flute, clarinet, trombone, & fretless electric guitar | 4'00" | S/c R/c/abc | |
|
sampler keyboard, didjeridu, piccolo, clarinet, trombone, & fretless electric guitar | 4'50" | S/c R/c/abc | |
|
sampler keyboard, didjeridu, flute, clarinet, trombone, & fretless electric guitar | 4'00" |
S/c R/c/abc | |
| Pater noster | SATB choir | 01 | 2'00" | S/c/amc |
| Bindegolly & the Swans (just intonation) |
string quartet + sampler or prepared electronics | 01 | 3'00" | S/c |
| I am like a Heron - setting of poem by Peter Bamford (just intonation) | SATB voices & keyboard | 00 | 3'00" | S/c/fp/amc |
| This Beauteous Wicked Place (just intonation) | harpsichord, sampler & didjeridu | 99 | 6'20" | S/c/amc R/m |
| Zygodactyl Dance | solo harpsichord also arranged for piano or pipe organ |
99 | 3'00" | S/fp/amc/c R/m/fp/amc |
| About 3 | pipe organ & didjeridu | 98 | 3'00" | S/fp/amc/c R/m/fp/amc |
Colluricincla harmonica |
2 sampler keyboards & fretless electric guitar | 98 | 4'00" | S/c/amc R/c |
| The Frolicking Quoll | solo clarinet | 97 | 2'00 | S/fp/amc/c R/m/fp/amc |
| Devils of the night (featuring Tas devil, frogs and owls) (just intonation) | 2 samplers + didjeridu | 97 | 6'30" | S/amc/c R/m/fp/amc |
| Devils Lullaby (arrangement of last movt from "Devils of the Night" ) | sampler solo | 03 | 3'30" | S/c R/c |
| Mood from Lake Mungo (Featuring Spiny-cheeked honeyeater)(just intonation) | sampler + electric guitar or sampler solo |
97 | 4'00" | S/amc/c R/m/fp/amc |
| Galah (just intonation) | sampler+didjeridu | 97 | 6'00" | S/amc/c R/m/fp/amc |
| Life on Black Sugarloaf a musical presentation of Tasmania’s wildlife | electronic | 96 | 30'00 " | R/fp/amc/c |
| SECRET PLACES - 5 pieces in just intonation as background to exhibition | 95 | |||
|
sampler+didjeridu | 4'40" | S/amc/c R/fp/amc/c | |
|
sampler solo | 4'50" | S/amc/c R/fp/amc/c | |
|
2 samplers | 5'30" | S/amc/c R/fp/amc/c | |
|
sampler solo | 3'35" | S/amc/c R/fp/amc/m/c | |
|
2 samplers | 5'15" | S/amc/c R/fp/amc/c | |
| Prelude | piano, clavichord or organ also arranged for mandolin solo by Larry Polansky & for 3 clarinets by Karlin Love |
95 | 1'20" | S/fp/amc/m/c R/fp/amc/m/c |
| Little Penguins (just intonation) | trombone,sampler & didjeridu | 95 | 5'00" | S/amc/c |
| Calamanthus (featuring striated field-wren) - just intonation |
flute and sampler | 95 | 3'30" | S/amc/m/c R/fp/amc/m/c |
| Cockatoo (just intonation) | sampler & soprano saxophone | 94 | 3'00" | S/c R/fp/amc |
| arr. by Robert Williams | sampler & piano | 97 | 3'00" | S/c R/fp/amc/m/c |
| Tarranyennah (featuring Masked Lapwing) (just intonation) | keyboard sampler | 94 | 3'00" | S/amc/c R/fp/amc/m/c |
| Dusky Robin | sampler+tenor sax+alto sax +flute +trumpet | 94 | 2'20" | S/c |
| Honeyeaters | sampler+ trumpet+ clarinet+ sax+ timpani | 94 | 2'00 | S/c |
| Forest Ravens - setting of poem by Bruce Roberts (just intonation) | sampler+voice+ sax+didjeridu | 93 | 5'00 | S/c |
| E-gypt (featuring Crescent Honeyeater) (just intonation) | 2 samplers, sop sax & didjeridu | 93 | 3'30" | S/amc/c R/fp/amc/m/c |
| In the Church of Latter-day Consumers - improvisational setting of poem by Bruce Roberts | sampler+voice+various | 93 | 22'00" | n/a |
| Dancing with the Organbird ( featuring Pied Butcherbird) (just intonation) | 2 samplers+didjeridu | 93 | 3'30" | S/amc/c R/fp/amc/m/c |
| Keeping ones mind on the Emptiness |
tape piece -one off for ABC radio tribute to John Cage | 92 | 29'40" | r/abc |
| Bunbundalui (featuring Crested Bellbird) | piano+sampler+didj | 92 | 3'30" | S/c R/fp/amc/m/c |
| Rondos alla Devil (words by BruceRoberts) (just intonation) | voice+sampler+didj+ various | 92 | 20'00" | R/c |
| Possum Playing Possum (words by BruceRoberts) (just intonation) | voice+sampler+double bass | 92 | 9'00" | n/a |
| Moignana -The Black Cockatoo - (words by BruceRoberts) (just intonation) | voice+sampler+didj | 92 | 6'30" | n/a |
| Climbing the Currawongs Call (words by Bruce Roberts) (just intonation) | voice+sampler+various | 91 | 5'00" | R/c |
| Tasmanian Toccata | pipe organ, sampler & didjeridu | 91 | 7'00" | S/amc/c R/fp/amc/m/c |
| Riawunna | sampler | 90 | 1'20" | n/a |
| Tronnelele | sampler | 90 | 2'45" | n/a |
| LOVREGANA - Music from a Tasmanian Forest |
electronic - commercially released cassette tape | |||
|
90 | 8'00" | R/fp/amc/c | |
|
sampler+didjeridu | 89 | 3'00" | R/fp/amc/c |
|
89 | 11'00" | R/fp/amc/c | |
|
89 | 4'05" | R/fp/amc/c | |
|
89 | 3'45 | R/fp/amc/c | |
| SOUNDSCAPES FROM WILDERNESS |
electronic - commercially released cassette tape | R/fp/c | ||
|
88 | 15'00" | R/fp/c | |
|
88 | 15'00" | R/fp/c | |
| Smoko in the Black Forest | electronic tape | 88 | 15'00" | R/c |
| Music in form of Medieval Village | voice+didjeridu+electronic tape | 87 | 20'00" | R/c |
| Another Rare Dreaming | didjeridu solo | 87 | 5'00' | S/c |
| Plovers at Legana | didj + electronic tape | 87 | 15'00" | R/c |
| The Spirit of the Place 2 | didj+sticks+orchestra | 86 | 10'00" | S/amc/c |
| Go quietly my friend | voice + piano | 86 | 4'00" | S/amc/c |
| The Spirit of the Place 1 (Dawn in the Black Forest) | electronic tape+violin+clavichord | 85 | 12'00" | R/c |
| Californian Desert Dreaming | violin+didj improv with David Dunn in California badlands | 83 | 10'15" | R/c |
| Ash Wednesday - performed at Paris Autumn Festival | cassette tapes, didjeridu & voices | 83 | 30'00 | n/a |
| What the Commodore decided | 24 various instrumentalists | 83 | 9'00" | S/c |
| A Village of Stone (background for ABC radio program of the same name featuring aboriginal stone houses in Western Victoria.) |
electronic tape | 82 | 10'00" | R/abc |
| Seven Rare Dreamings | theatre-with didjeridu,voice,percussion & computer graphics | 81 | 60'00" | n/a |
| Sometimes your bent function | any ensemble | 81 | variable | S/amc/c |
| Saltwater River Concerto | audience participation event | 81 | 30'-60' | n/a |
| Algorhythm 0 | any ensemble | 81 | variable | n/a |
| The first time ever I saw your face - a variation | electronic tape | 80 | 5'00" | R/c |
| I shall say nothing | electronic tape | 80 | 5'00" | R/c |
| Fanfare | 2 trumpets, 2 trombones, tuba & horn | 79 | 2'00" | S/amc/c |
| Beautiful Music | 2 performers with radios and variable speed cassette decks | 79 | 60'00" | n/a |
| Creek Concrete | performer with video and electronic tape | 79 | 15'00" | n/a |
| Variations on a theme by Elvis Presley #3 | 4 part choir with cassette tape-recorders | 79 | 15'00" | n/a |
| Frescobaldi process | virginal or clavichord + 2 cassette tape-recorders | 79 | 10'00 | S/c |
| Somnambulism | didjeridu + 7 cassette tape-recorders + spinning loudspeaker | 79 | 12'00" | n/a |
| Variations on a theme by Elvis Presley #1 | 2 perfs with toy instrs & cassette tape recorders | 79 | n/a | |
| Igor and the Wolf | harpsichord solo | 78 | 5'00" | S/amc/c |
| Five Quietly | any 5 chamber players | 78 | 9'00" | S/amc/c |
| MMM | double bass solo | 78 | 4'00" | S/c |
| Organ Sonata | pipe organ solo | 78 | 12'00" | S/c |
| Sing Backowln | 2 singers with cassette tape-recorders | 78 | 10'-15' | n/a |
| StAnne meets Godzilla | electronic tape + organ improvisation | 77 | 17'00 | R/c |
| The Waltzing Instinct in Ostriches | theatre piece with toy insts. organ etc. | 77 | 10'00" | n/a |
| Fugilism | solo keyboard | 77 | 7'00" | S/amc/c |
| ATOM-BOMB TRILOGY | 77 | |||
|
2 performers with toy instruments & cassette tape-recorders | 60'00" | S/amc/c R/c | |
|
5 performers with percussion instruments & cassette tape recorders | 60'00" | S/amc/c R/c | |
|
1 performer with clavichord,pre-recorded tape & cassette tape recorders | 60'00 " | S/amc/c R/c | |
| Requiem for Ian Bonighton | piano solo | 76 | 10'00" | S/amc/c |
| A Song for Kids | voice(s)+piano | 76 | 1'00" | S/amc/c |
| revised for guitar + voice(s) | 01 | S/c | ||
| re-revised for piano + voice(s) | 04 | S/c | ||
| If ya love someone, ya gotta love their trivia | electronic tape | 76 | 15'00" | R/c |
| Sanctus | didjeridu, voices & pipe organ | 76 | 20'00" | S/amc/c R/m/amc |
| Tran 27 | 3 performers with cassette tape recorders | 76 | variable | S/c |
| Yerron Yerrone | audience participation music theatre | 75 | 1hr 30' |
n/a |
| Tetrahedron | electronic tape | 75 | 30'00 | R/c |
| Six over six | 2 toy pianos or pianos | 74 | 2'00" | S/amc/c |
| Prelude #n | 2 toy pianos | 74 | 7'00" | S/amc/c |
| Pentaphase III | 2 toy pianos | 74 | 10'00" | S/amc/c |
| Pentaphase II | harpsichord or piano | 74 | 7'00" | S/amc/c |
| Modulations | any performer or group | 74 | 12'00" | S/amc/c R/c |
| Music for "Box" - a film by Bob Hill | electronic tape | 74 | n/a | |
| Music for "Bomb-Out" - a film by Peter Nicholson | voices | 74 | n/a | |
| Finite Differences | all-mechanical pipe organ 4 hands | 73 | 14'00" | S/amc/c |
| Music for "Caucasion Chalk Circle" | actors/singers/percussion | 73 | n/a | |
| Et in terra pax | choir | 73 | 6'00" | S/c |
| Apathetic Anomaly | cellos + many performers with radios TVs record players | 73 | 45'00' | n/a |
| Pentaphase I | organ, percussion, trumpet &electronics | 73 | 10'00" | S/c |
| Six Nos converging on an animal | percussion | 73 | variable | S/amc/c |
| Theme & Variations | pipe organ | 72 | 10'00" | S/amc/c R/m/amc |
| Regret Vanishes | theatre piece | 72 | 60'00" | n/a |
| In the beginning of what exactly | any performer or group | 72 | variable | S/c |
| EEEEE! | untrained voices (3 parts) | 71 | 5'00 " | S/c |